Massachusetts Highest 50 Public Peaks Challenge

I’ve spent years carefully curating a list of the 50 highest peaks in Massachusetts that are on public land and have good trail access to each summit. With so many of the state’s summits located on private property, and others lacking a reliable trail network, it can be challenging to determine which are off-limits and which offer a rewarding hike. I’ve done the scouting for you. The following peaks provide hikers the chance to explore the Bay State’s highest and best peaks without the need to trespass or bushwhack through miles of dense laurel thickets. (For more details on the criteria and how this list was created, see below).
Reach out using the Contact page if you decide to pursue this list or have questions. I’d be happy to hear about your experiences hiking Massachusetts!
| Rank | Name | Elevation | Prom. | Town | County |
|---|---|---|---|---|---|
| 1. | Mount Greylock | 3492 | 2468 | Adams | Berkshire |
| 2. | Saddle Ball Mountain | 3248 | 208 | New Ashford | Berkshire |
| 3. | Mount Williams | 2965 | 191 | North Adams | Berkshire |
| 4. | Spruce Mountain | 2717 | 321 | Monroe | Franklin |
| 5. | Misery Mountain | 2694 | 557 | Williamstown | Berkshire |
| 6. | Mount Prospect | 2689 | 379 | Williamstown | Berkshire |
| 7. | Mount Everett | 2609 | 1664 | Mount Washington | Berkshire |
| 8. | Spruce Hill North Peak | 2587 | 569 | North Adams | Berkshire |
| 9. | Rounds Rock | 2585 | 244 | Cheshire | Berkshire |
| 10. | Stony Ledge | 2584 | 228 | Williamstown | Berkshire |
| 11. | Misery Mountain North Peak | 2556 | 241 | Williamstown | Berkshire |
| 12. | Ragged Mountain | 2538 | 339 | Adams | Berkshire |
| 13. | Borden Mountain | 2517 | 441 | Savoy | Berkshire |
| 14. | Mount Frissell | 2452 | 791 | Mount Washington | Berkshire |
| 15. | Widow White’s Peak | 2434 | 787 | Lanesborough | Berkshire |
| 16. | Mount Race | 2370 | 442 | Mount Washington | Berkshire |
| 17. | Honwee Mountain | 2307 | 367 | Lanesborough | Berkshire |
| 18. | Poppy Mountain | 2299 | 199 | Hancock | Berkshire |
| 19. | Judges Hill | 2298 | 322 | Windsor | Berkshire |
| 20. | Alander Mountain | 2240 | 270 | Mount Washington | Berkshire |
| 21. | Walling Mountain | 2216 | 273 | Becket | Berkshire |
| 22. | North Mountain | 2214 | 290 | Lanesborough | Berkshire |
| 23. | Pine Mountain | 2210 | 206 | Hancock | Berkshire |
| 24. | Berry Mountain | 2205 | 186 | Hancock | Berkshire |
| 25. | Smith Mountain | 2177 | 251 | Hancock | Berkshire |
| 26. | Lenox Mountain | 2126 | 986 | Lenox | Berkshire |
| 27. | Mount Wilcox | 2109 | 746 | Monterey | Berkshire |
| 28. | Adams Mountain | 2096 | 499 | Rowe | Franklin |
| 29. | Tully Mountain | 2084 | 258 | Hinsdale | Berkshire |
| 30. | Perry Peak | 2072 | 559 | Richmond | Berkshire |
| 31. | Warner Hill | 2055 | 208 | Hinsdale | Berkshire |
| 32. | Mount Darby | 2035 | 220 | Mount Washington | Berkshire |
| 33. | Wachusett Mountain | 2008 | 932 | Princeton | Worcester |
| 34. | Benedict Pond Peak | 1966 | 204 | Great Barrington | Berkshire |
| 35. | Holy Mount | 1932 | 209 | Hancock | Berkshire |
| 36. | Clark Mountain | 1923 | 275 | Florida | Berkshire |
| 37. | Todd Mountain (Rowe) | 1922 | 226 | Rowe | Franklin |
| 38. | Prospect Hill | 1898 | 212 | Mount Washington | Berkshire |
| 39. | Lenox Mountain South Peak | 1847 | 217 | Lenox | Berkshire |
| 40. | Shaker Mountain | 1843 | 233 | Hancock | Berkshire |
| 41. | Peter Hill | 1843 | 171 | Ashfield | Franklin |
| 42. | Mount Watatic | 1838 | 509 | Ashburnham | Worcester |
| 43. | Hunger Mountain | 1826 | 340 | Monterey | Berkshire |
| 44. | Round Top Hill | 1793 | 413 | Chester | Hampden |
| 45. | Negus Mountain | 1774 | 286 | Rowe | Franklin |
| 46. | Todd Mountain (Charlemont) | 1698 | 237 | Charlemont | Franklin |
| 47. | Gobble Mountain | 1686 | 407 | Chester | Hampden |
| 48. | Peeskawso Peak | 1622 | 200 | Great Barrington | Berkshire |
| 49. | Mount Grace | 1619 | 684 | Warwick | Franklin |
| 50. | Massaemett Mountain | 1593 | 580 | Shelburne | Franklin |
This list was assembled based on the following criteria:
- Located on public land with public access (This was the primary factor driving this concept–to stay off private property and develop a list of the highest Massachusetts peaks attainable without trespassing).
- Good trail access to the summit (Getting trapped in an endless laurel thicket is no fun. Plus, bushwhacking is disruptive to vegetation and wildlife. These peaks have good trails either directly to or very near their true summits).
- Prominence of at least 200′ (This gets a bit arbitrary but generally, in southern New England, a peak with 200+ feet of prominence can be considered “independent” rather than a “subpeak” of a nearby mountain. A small number of exceptions have been made here. A few just under 200′ in prominence have been included because they solidly meet the other criteria.)